Mines almost 50,000 rap lyrics from the last three decades and makes them searchable, with nice graphs! We are blogging about the development at the Rapminder blog.
All will be well, because Hans Rosling gave us his blessing!
Rapminder works best on the latest versions of Chrome, Safari or Firefox.
Libraries: * Express * Stylus * eco * stitch * node_redis * hiredis * optimist * tfidf * discogs * async * request
APIs: * Discogs * Billboard * OHHLA
Tools: * Redis * Coffee-Script * Skeleton (CSS boiler plate, customized for Stylus) * nodeunit
Voting is now closed.











(12)
kiranryali
willconantHilarious and well executed! | |||
emckeanThis is my favorite entry! Great graphs. Love the manifesto! | |||
This is such an awesome idea and it has so many use cases. Statistics are always fun and interesting! One UI problem I noticed was the result page didn’t contain the search box, otherwise I think the UI is ok, (yes it’s an really easy fix and it works just fine to use the address bar). An extension of the random word (and popular) would have been awesome too. Just so people instant understand how it works. This is an impressive 48 hour project, good job! PS. I would’ve preferred to use it on the rock genre. Just look at all the silly names of the genres :) Wikipedia
| |||
This makes me think of Google Trends for rap music. This is awesome! I love how you’re combining data from multiple sources and creating new information from it. You were probably about 15 minutes away from getting the colors to match for multiple word comparisons. :) | |||
erniehacksVery fun concept. The UI is clear – it’s obvious what to do and the pages look good. I do wish there was an easy way to run another search from a search results page. Not a whole lot else to say – I’d be interested in seeing this abstracted out so I could search other databases. | |||
ragavanFun site. I tried a few different words and it was kinda fascinating looking at the graphs and then recalling the songs. It was sorely missing the ability to click on a song and just hear it. When I see one of my favorites in there, I want to hear it. The counts also seemed low for certain words that I’m sure were in a ton more songs, but that may just be due to the data set. The site could have also used some design love. An artist view would also have been nice. Not bad for a weekend hack! :) | |||
Cool idea! The design looks good! If I take the “champagne” example I have to scroll down on 1440x900. Would be cool if everything would fit well on the screen. I like that you put interesting proposals of what to search on the front screen! Makes it easier to get the potential of the project. | |||
steadicatWhile at its core it is a simple search engine, I love sites that let me mine a data set in new ways. Especially when it’s about music. Good design, beautiful graphs. | |||
Hehe. I love the idea and it is well done. The design is cool and especially the graphs fit pretty well to the CI. | |||
mstinaleeVery creative. Great tool for cultural anthropologists, sociologists, social commentators and rap music fans alike. Would love to see a better UI. Would also be funny to see what each word was rhymed with. haha | |||
chrismatthieuit would have been nice to be able to enter a new keyword from the graph page. | |||
landlessnessstrong app. i found it useful. wonderful, tight design. complete product. nice work on scoping and executing the project. | |||
therazorbladeWow, this is awesome! Some of the graphs are really interesting, how a word can go 50% up and down year after year. One of the things the data seems not to take into account is how many songs were written each year. It would be interesting to see the trends as % of the total number of unique words that year. | |||
| |||
Beautiful design, I really enjoyed using this app. If you incorporate other music genres and add sharing I could see this having a ton of traffic. | |||
I am missing the interactivity. A simple list of what people search for would be hilarious. Oh, try ‘bling’. | |||
iapainLovely tool would love to use again. Content recommendation and sort of intelligence could have made it more interesting. | |||
jamesaduncan
rmurpheyFun, but when I clicked on random word, lots of times there were no results. Seems more sensible to seed the list with words that will have results. I’d also be interested in how easy/difficult it would be to extend a tool like this to other more useful data :) | |||
Judging from a lot of random common words, it looks like most rap songs were made in the 2000’s, interesting =) | |||
justinisafGreat use of graphs and text mining that kept me clicking. Utility/Fun: Sheer fascination and good use of the “random word” link kept me clicking, but I doubt I would return time and time again after the first visit. It would have been more fun if the “random word” link was a collection of 3 synonyms of a random word to get the comparison graphs which are much more interesting. Design: Clean and simple, with nice graphs. A share button and a more prominent random word button probably would have gotten you 4 stars. Innovation: This felt a lot like new technologies applied to an old interaction. Cool, but not particularly innovative. Completeness: Same as design – the lack of a share button and a better random word (list) generator lost you the star. Otherwise, it does what it says it should without any noticeable bugs. | |||
Nice one, for [sure/shizzle/sheezy]! | |||
Nice! This turned out great. Although the design needs work, the concept is very interesting and executed well. It was quite fun to see the trends of words like “Twitter” and “Facebook”.