This web application is a FUN bug tracking software! Much like JIRA or pivotal tracker, except much simpler. For smaller projects, it’s just unnecessary to have to set up a server. So you can use HolyBugs instead.
Each of the bugs are represented by a drawing of a bug that shows how dangerous it is. When you finish a bug, you can use the fly swatter to kill the bugs.
We didn’t finish everything in time, so there might still be some bugs… We hope you like what we are trying to do!
NodeJS, MongoDB, Underscore.js, jQuery, jQueryUI, Mongoose
Voting is now closed.







(8)
remQuite fun to squash a bug, remined me of a tabular Redmine, nice work. | |||
mattpodwysockiPretty incomplete in a lot of areas and lacks polish, but the swatter is pretty slick. | |||
I lol’d when I picked up the swatter. Nice work. I could see this getting some traction, since usually bug management software is boring and stodgy. Keep adding to the functionality and I could see this working. | |||
drewblasI LOVE the bug swatter! The rest of it is quite incomplete, but it gets a good score for the swatter alone. | |||
therazorbladeSwatting bugs is indeed fun, but the rest of the tool is pretty impractical. It is missing basic functionality like editing bugs once you enter them. The bug images are way too big and are more distracting then helpful. Why use both bug images and stars? | |||
patmeenanI like the concept and it does make things more fun but I expect the novelty would wear off pretty quickly and a simpler view would be more practical for actually working with it (maybe a toggle for the view) | |||
fredyatesivI enjoyed your novel idea to bug tracking. Stars may not be the best indicators for bug severity, I was unsure if 1 star was a really bad bug or a really trivial bug. Nevertheless, I had fun squashing some imaginary bugs. If this were polished a little I could see some designers/developers using this as a fun tool to manage their smaller projects. | |||
waxpancakeI like the swatter and swatting bugs, it’s just too bad there isn’t more you can do with it. I don’t see a way to edit bugs, or see more information than a description. Also once you use the swatter I couldn’t get rid of it unless I refreshed the page. Cool none the less. | |||
Homepage claimed “very easy and fun interface” – but I couldn’t work out where the fun factor was.
Interface wasn’t particularly intuitive, I could add bugs, but couldn’t work out what to do next. Let alone close bugs! I didn’t seem to do much more after I raised bugs.
Also, the ‘+’ sign kept the previous post/message thing – which seemed like a bug.
— Edit —
Okay, finally found the swat thing, and yep, it did add some fun faction, but I thought it was just part of the logo – so I still wouldn’t say it was particularly intuitive!