Our entry is an incomplete implementation of a unique game which combined elements of classic board games, map-based strategy games, travel adventure games such as Oregon trail, and with real-world data and maps.
Users log-in via Facebook and assemble a family and choose a vehicle. They then begin routing their path across the United States constantly keeping an eye on fuel and food. As resources become low, players attempt to reach designated checkpoints in time. The game ends when a family runs out of food or successfully reaches their destination.
Express framework OpenLayers map interface Google Weather (partial implementation) Google Geocoder
Voting is now closed.
chrismatthieu
caolanI love the idea of this, mixing real-world data and maps with old travel adventure games like Oregon trail. Unfortunately, in its current state I was unable to review it, since none of the controls seem to work and there are no instructions. | |||
ragavanThe concept sounded pretty interesting, however it was most certainly incomplete. The only feature that seemed to work was the facebook login. Bummer, as I was looking forward to playing it. :( | |||
therazorbladeI was able to create a family and pick a car. After that I got a map and some stats but could do nothing else. Nice touch with the modern family gender options :–) | |||
Not usable in this state, sorry ! | |||
I don’t think it is working yet. I was able to enter family members and was presented with a map screen and stats about family members and car. Then I couldn’t find a way to do anything. | |||
jedschmidt+1: ambitious idea. -1: team ran out of time. instructions are still lorem ipsum, and gameplay doesn’t work. | |||
Login worked, and I was able to create a family. Nothing was working after that.
Like the idea, would like to see it once its fully complete!