Allows people to suggest doing things with people near them. Throw parties! Make flash mobs! Hook up with strangers!
-Log in with facebook -Browse the google map to view existing icebreakers -click an ice cube icon to chat with people doing that thing -click anywhere else on the map to make a new icebreaker
node.js, express, connect, connect-auth, heroku, google maps, facebook connect, mongodb, socket.io
Voting is now closed.
mayumicon
chrismatthieu
willconantThis is pretty cool idea, but the implementation needs some polish. | |||
ethan_andersonEven if there are ice breakers, it’s not clear what I am supposed to do. Chat? Go there? Also, how can I post a new ice breaker? I couldn’t find a way. Very basic right now – just a Google Map with a pin. Does this make more sense as a mobile app that ties into other services that have more content/activity already? | |||
Cool idea — not sure I’ve ever seen anything quite like this before. I would loved to see what you guys can do with some more time. | |||
Right on, I’ve been waiting for a location-aware social app. I’ve seen okCupid do something like this, but it’s nice to see you generalize to all sorts of activities. A ton of potential here. Design and completeness needs fleshing out, but other than that, this will be a lot of fun. Flash Mobs! Also, is this going to be mobile? | |||
zdanielshiSimple functionality, but too simple. If you could add some further filtering functions, it would add more utility. Right now, my screen is pretty blank, but I am trying to imagine what it would be like if it was the opposite case: if everyone around me was posting. Then it would get rather crowded. While this is not the fault of the product, I could not find anyone else near me to be engaged with. | |||
therazorbladeMissing basic features like time, place, and any kind of basic collaboration. Without it, its just a location based chat room and the map interface isn’t the most productive way to organize it. | |||
I like the idea. The UI needs improvement, specially the create event form (it scrolls to bottom when I focus the first textbox). I would like to see the chat history when I press an ice cube. | |||
jeffreyIt’s difficult to rate the properly without having a better critical mass of conversations going. I found the node knockout “ice cube” but there was no one in there. Cool idea, but the utility of this being a web app just isn’t there for me. | |||
Unfortunately the app did not work. Design was very limited. Innovation, seems like cool idea. Incomplete. | |||
I can see this app being especially useful on college campuses and/or smaller towns. I wish the entry fields had more data points and that there was less white space on the site since the map isn’t big enough. Also, would be nice to have more connections to my social network(s) and my calendar. Initial idea interesting