Transcend Podcasts! By transcribing audible information to text, information becomes more readily available. Transpod is a real-time tool to enable crowd-sourced transcription of audio.
Chrome works best, Safari supposedly too.
Click the category lanes to create a new cue. Confirm editing with the return key. Drag cue front and end to resize. Use zooming a lot.
If you select a new podcast we don’t know yet, give the job queue a minute to generate MP3, OGG audio, and waveform images; then reload.
Club Mate, CoffeScript, Backbone.js, Stylus, Socket.io, node-png, gstreamer
Voting is now closed.
(1)
trycatcherThis looks like it’s going to be incredibly useful if you keep working on it. At the moment, it’s still a little too hard to use and the design limits the benefits (I’m not referring to the colours, I kind of like outlandish, but not being able to read the content in lanes etc) | |||
chrismatthieusuper awesome! | |||
Design looks like something out of the 90s. Blunt, sure, but I’ve gotta say it. Overall a pretty useful utility, I think, one I hope the team runs with after the competition. Could see it being very useful to people! | |||
SethGBGood idea there is need for this, but I didn’t manage to figure out how to use it :D Or my Chrome 13 just failed with it… | |||
We added some usage help in the Judging Instructions above.
(I know it won’t get us a full completeness score if you have to read them. :)
codepo8This is a great idea and concept but the design of the interface makes it hard to use. I could not find the scrollbars in the editor at first, I had to reload to see the waveform visualisation (please add a “generating” message) and it was tough to move the sliders around. Check how audacity shows it, that would be good to have. | |||
therazorbladeNice idea. The interface can use a lot of design help but it works well. One feature that was really missing is the ability to just get assigned a block. Right now it is a bit too free form. Another idea is to use some third-party voice to text service to provide an initial draft to fix. Also, it would be nice to get a clean transcript view with indication where there are gaps. | |||
Awesome utility with a pretty bad/unusable design. However, this has a lot of potential. | |||
chrissharkeyI think this is a great idea especially for educational podcasts/university lectures etc. I could see this being used extensively. The speed and live nature of it really impressed me and I definitely could see this turning into a full-fledged product. My main criticism was the design/graphics, I think it let it down in the sense that the text was cut off too quickly and it just looked cartoonish. I think with a more fleshed out design (and I realise you didn’t have the time for this), it would look and work wonderfully. Well done! | |||
The ui for the text needs work, but everything seems to function ok. Nice work :)